Home

Diagnostikovat zemětřesení civilizace u vi Povrchní Laboratoř Vydrží

U(VI) removal from diluted aqueous systems by sorption–flotation |  Scientific Reports
U(VI) removal from diluted aqueous systems by sorption–flotation | Scientific Reports

Uranium - Wikipedia
Uranium - Wikipedia

Uranium bioremediation with U(VI)-reducing bacteria - ScienceDirect
Uranium bioremediation with U(VI)-reducing bacteria - ScienceDirect

Determination of uranium, U(VI) in three different water samples and... |  Download Scientific Diagram
Determination of uranium, U(VI) in three different water samples and... | Download Scientific Diagram

Uranium (VI) detection in groundwater using a gold nanoparticle/paper-based  lateral flow device | Scientific Reports
Uranium (VI) detection in groundwater using a gold nanoparticle/paper-based lateral flow device | Scientific Reports

Synergistic removal and reduction of U(VI) and Cr(VI) by Fe3S4  micro-crystal - ScienceDirect
Synergistic removal and reduction of U(VI) and Cr(VI) by Fe3S4 micro-crystal - ScienceDirect

Bit Zone - UVI
Bit Zone - UVI

Uranium(VI) species repartition with [U(VI)] initial = 5 × 10 −4 and... |  Download Scientific Diagram
Uranium(VI) species repartition with [U(VI)] initial = 5 × 10 −4 and... | Download Scientific Diagram

Uranium in its oxidation states III, IV, V, VI [19]. | Download Scientific  Diagram
Uranium in its oxidation states III, IV, V, VI [19]. | Download Scientific Diagram

Frontiers | Molecular Mechanisms Underlying Bacterial Uranium Resistance
Frontiers | Molecular Mechanisms Underlying Bacterial Uranium Resistance

Multiple Lines of Evidence Identify U(V) as a Key Intermediate during U(VI)  Reduction by Shewanella oneidensis MR1 | Environmental Science & Technology
Multiple Lines of Evidence Identify U(V) as a Key Intermediate during U(VI) Reduction by Shewanella oneidensis MR1 | Environmental Science & Technology

Uranium bioremediation with U(VI)-reducing bacteria - ScienceDirect
Uranium bioremediation with U(VI)-reducing bacteria - ScienceDirect

U(VI) removal from diluted aqueous systems by sorption–flotation |  Scientific Reports
U(VI) removal from diluted aqueous systems by sorption–flotation | Scientific Reports

Adsorption and desorption of U(VI) on different-size graphene oxide -  ScienceDirect
Adsorption and desorption of U(VI) on different-size graphene oxide - ScienceDirect

Uranium(VI) species repartition with [U(VI)] initial = 5 × 10 −4 and... |  Download Scientific Diagram
Uranium(VI) species repartition with [U(VI)] initial = 5 × 10 −4 and... | Download Scientific Diagram

U(VI) Reduction to Mononuclear U(IV) by Desulfitobacterium Species |  Environmental Science & Technology
U(VI) Reduction to Mononuclear U(IV) by Desulfitobacterium Species | Environmental Science & Technology

Reduction of Uranium(VI) to Uranium(IV) by Clostridia | Applied and  Environmental Microbiology
Reduction of Uranium(VI) to Uranium(IV) by Clostridia | Applied and Environmental Microbiology

Portal - UVI
Portal - UVI

Uranium(IV) adsorption by natural organic matter in anoxic sediments | PNAS
Uranium(IV) adsorption by natural organic matter in anoxic sediments | PNAS

U(VI) removal from diluted aqueous systems by sorption–flotation |  Scientific Reports
U(VI) removal from diluted aqueous systems by sorption–flotation | Scientific Reports

Figure 1 from Inhibition of U(VI) reduction by synthetic and natural  pyrite. | Semantic Scholar
Figure 1 from Inhibition of U(VI) reduction by synthetic and natural pyrite. | Semantic Scholar

U(VI) Reduction to Mononuclear U(IV) by Desulfitobacterium Species |  Environmental Science & Technology
U(VI) Reduction to Mononuclear U(IV) by Desulfitobacterium Species | Environmental Science & Technology

Halogen hydrogen-bonded organic framework (XHOF) constructed by singlet  open-shell diradical for efficient photoreduction of U(VI) | Nature  Communications
Halogen hydrogen-bonded organic framework (XHOF) constructed by singlet open-shell diradical for efficient photoreduction of U(VI) | Nature Communications

Effect of U(VI) aqueous speciation on the binding of uranium by the cell  surface of Rhodotorula mucilaginosa, a natural yeast isolate from  bentonites - ScienceDirect
Effect of U(VI) aqueous speciation on the binding of uranium by the cell surface of Rhodotorula mucilaginosa, a natural yeast isolate from bentonites - ScienceDirect

Efficient sorption and reduction of U(VI) on zero-valent  iron-polyaniline-graphene aerogel ternary composite - ScienceDirect
Efficient sorption and reduction of U(VI) on zero-valent iron-polyaniline-graphene aerogel ternary composite - ScienceDirect